Compare Resilmounts
Whilst all Resilmount® acoustic mounts and isolation clips are supplied fully assembled and utilise our patented isolation element to break up and absorb airborne sound, there are a few key differences that will help you to choose the right product for your project.
Use the tables below to find the product to suit your needs. Alternatively, you can contact us on 1300 255 255 for assistance or custom solutions.
Walls
Product Code | M237R | M24R | M48R | MBFR & MBFR6 | M481R & M482R |
Description | Furring channel resilient mount – direct fixing | Resilient Joiner Bracket | Right Angle Resilient Mount Bracket | Adjustable Direct Fix Clip | Static Deflection Isolated Wall Brace |
Product Image | |||||
Application | Acoustic mount for walls and ceiling applications with 16mm or 28mm furring channel. | Acoustic bracket for use in an internal chase wall application where acoustical bridging is required. | Acoustic bracket for bracing an acoustic wall to the structure. Can also be used with a suspension rod for ceiling isolation. | Adjustable acoustic mounting brackets for Studco furring channels. | Wall braces used for providing a structural tie between two walls and for supporting horizontal loads.
|
Adjustable at 6mm | - | - | - | Yes | - |
Helps absorb vibration and minimize structureborne noise | Yes | Yes | Yes | Yes | Yes |
Improves the strength and rigidity of chase walls. | - | Yes | - | - | - |
Does not use metal washer or metal insert in rubber | Yes | Yes | Yes | Yes | Yes |
Use with Studco 16mm or 28mm furring channels. | Yes | - | - | Yes | - |
Suitable for fixing to steel studs, timber framing, masonry wall and concrete | Yes | - | - | - | Yes |
Commonly used in cinemas, theatres and lecture halls | Yes | - | - | - | Yes |
Easy installations by screw fixing to stud web. | Yes | - | - | - | Yes |
Eliminates possibility of shorting to the structure | Yes | - | - | - | Yes |
Allows reduced stud size/ spacing, reducing build cost. | Yes | - | - | - | Yes |
Can be installed after the wall framing is built. | Yes | - | - | - | Yes |
Engineered to prevent wall buckling during earthquakes. | Yes | - | - | - | Yes |
Engineered to prevent wall buckling during earthquakes. Provi es 4-6mm static deflection in accordance with the NCC | Yes | - | - | - | Yes |
Fastening Holes | Ø6.5mm hole | Ø6.5mm holes and Ø5mm slotted holes | Ø6.5mm holes and Ø5mm slotted holes | MBFR6 is supplied with a pre assembled Ø6.5 masonry anchor | Ø6.5mm holes and Ø5mm slotted holes |
Max. Loading Per Mount | 25kg | 25kg | 25kg | 25kg | 40kg |
Ceilings
Product Code | M237R | M237TR | M96R | M239R | M324R |
Description | Furring channel resilient mount – direct fixing | Furring Channel Top Cross Resilient Mount | Furring Channel to Purlin Resilient Mount | Adjustable Direct-fix Clip | Slimceil Bracket |
Product Image | |||||
Application | Acoustic mount for walls and ceiling applications with 16mm or 28mm furring channel | Acoustic mount for walls and ceiling applications with 16mm or 28mm furring channel | Resilient mounting bracket for furring channels suspended below purlins or trusses. | Fully adjustable furring channel clip with masonry fixing for ceilings | Bracket to enable Slimceil ceilings to be installed in sensitive acoustic applications where a minimum of 3mm static deflection is required, in compliance with NCC 2011 F5.2-2. |
Space saver - suitable for cavities 37-300mm | - | - | - | - | Yes |
Safe fixing - positive, fail-safe locking system | - | - | - | - | Yes |
Seriously strong - suitable for all cladding types | - | - | - | - | Yes |
Strong ‘column’ design provides minimal contact area with substrate whilst maintaining maximum structural integrity. | - | - | - | Yes | - |
Allow for mechanicals like electrical and HVAC between the ceiling and ceiling joists | - | - | Yes | - | - |
Can be used to level out a ceiling assembly with uneven ceiling joists | - | - | Yes | - | - |
Gives ceiling height flexibility | - | - | Yes | - | - |
Adjustable Height | - | - | Yes | Yes | Yes |
Replaces the standard locking key, no extra parts needed. | - | Yes | - | - | - |
Help achieve RW60 sound rating | - | Yes | - | - | - |
Suits 16mm and 28mm furring channels | Yes | Yes | Yes | Yes | - |
Suitable for fixing to steel or timber framing | Yes | Yes | Yes | Yes | Yes |
Does not use metal washer or metal insert in rubber. | Yes | Yes | Yes | Yes | Yes |
Fastening Holes | Ø6.5mm hole | Ø6.5mm holes and Ø5mm slotted holes | Pre-assembled M6 wedge anchor in three sizes. | ||
Max. Loading Per Mount | 25kg | 25kg | 25kg | 25kg | 25kg |
Premium Ceilings
Product Code | M50R | M326R | M319R |
Description | Isolation Hanger | Static Deflection Direct-fix Resilient Hanger | Static Deflection Ceiling Bracket |
Product Images | |||
Application | Sound isolation ceiling hangers specifically designed for the support and acoustical isolation of internal suspended ceiling systems. | High performance resilient ceiling hanger, specially suited for sensitive, high noise applications, such as ceilings between plant rooms and habitable spaces | For unbeatable acoustic performance in restricted |
Suitable for ceiling cavities from 62mm | - | - | Yes |
Uses Studco Slimceil® low clearance ceiling system to save wasted ceiling space in apartments. | - | - | Yes |
Brackets allow adjustment of ceiling channel +/- 10mm for uneven fixing surfaces. | - | - | Yes |
Compliant with NCC (BCA) static deflection criteria for ceiling in high noise environments | - | Yes | Yes |
Positive fixing to structure to reduce uplift during installation, maintenance and wind. | - | Yes | - |
Can be fixed to concrete, steel or timber structures. | - | Yes | - |
Fail-safe against collapse of ceiling system in the event of a fire | - | Yes | Yes |
Resilient element is locked into bracket using Resilmount patented twist-lock technology so unintended dislocation of the element is impossible | - | Yes | - |
Wire hanger locks out of way for easy installation. | - | Yes | - |
Easily integrates with standard Studco M21 hanging wire. | Yes | - | - |
Top and bottom hangers’ suit 5mm rod for suspended ceiling applications. | Yes | - | - |
Does not reduce the load capacity of the ceiling system | Yes | - | - |
Can be installed into new or existing suspended ceiling system. | New and Existing | New | New |
Provides 4 6mm static deflection in accordance with the NCC. | Yes | Yes | - |
Max. Loading Per Mount/Hanger | 29kg (red), 54kg (black), 91kg (blue) | 35kg | 35kg |